| Pedigree Of Champion Marquees Long Came A Spider | ||||||
|
| Parents | Grandparents | Great Grandparents | Great Great Grandparents |
| Champion Robinson Crusoe Quite Macho | IntCH Tribuns Yellow Sovereign | SweNorCH Tribuns Frank Zappa | SweCH Raskin's Rod Stewart |
| NorCH Tribuns Nike | |||
| Tribuns Lili Marlene | SweNorCH Tribuns Enrico Ferrari | ||
| SweNorCH Tribuns Elvira Madigan | |||
| IntCH Robinson Crusoe Jennifer | Robinson Crusoe Alberto Tomba | DmkCH Cairndy Kiksekage | |
| Birselaw April Love | |||
| Robinson Crusoe Sandy Rose | DmkCH Penticharm Royal Gamble | ||
| Robinson Crusoe Hasty Cookie | |||
| Champion Copperglen Walk Of Fame | Champion Whetstone
Reeses' Pieces,I/2 Red | CH Copperglen Windwalker,I/- Wheaten | CH Sharolaine's
Kalypso,I/- Wheaten |
| CH Copperglen Fame N Fortune,DGS/- Brindle | |||
| Penticharm Scarlet,DGS/2 Red | EngCH Beaudesert
Royal Viking,DGS/2 Cream | ||
| EngCH Penticharm
Gold Peta,DGS/2 Red | |||
| Champion Copperglen Ruffled Feathers,I/- Brindle | CH
Copperglen Windwalker,I/- Wheaten | CH Sharolaine's
Kalypso,I/- Wheaten | |
| CH Copperglen Fame N Fortune,DGS/- Brindle | |||
| CH Copperglen Great Attraction,DGS/- Wheaten | CH Cairmar Scot
Free,DGS/80 Brindle | ||
| CH Copperglen Fame N Fortune,DGS/- Brindle | |||
| Produced using Breeders Assistant for Dogs Pedigree Software (tel: +44 1223 290291), Personal Edition licensed to Janet Mucci. | |||